Side-Mount Enclosure Air Conditioner
Side mounted enclosure cooling units for managing internal temperatures in electrical and electronic enclosures
-

Model: CAW-320~CAW-4500
-

Cooling Capacity: 320-4500W
-

Temperature precision: ±2°C
The side-mount enclosure air conditioneris specifically designed for electrical cabinets with limited installation space. Its compressor and condenser are integrated into the unit, allowing direct installation on the cabinet side wall without requiring additional space, saving footprint. The side-mount enclosure air conditionerdelivers efficient and reliable cooling to maintain stable temperature and humidity inside the cabinet, effectively protecting sensitive electrical components such as PLCs and servo drives from heat and condensation, ensuring the stable operation of automated systems.
| Model |
|
|
|
|
|
||
| Cooling capacity | W | 320 | 450 | 630 | 900 | 1200 | |
| Btu/Hr | 1092 | 1536 | 2150 | 3072 | 4096 | ||
| Cabinet internal temperature range | ℃ | 15-45 | |||||
| Ambient temperature range | ℃ | 15-55 | |||||
| System pressure resistance | bar | 26 | |||||
| Power supply | V/Ph/Hz | 220/1/50 | |||||
| Rated current | A | 1.2 | 1.4 | 1.6 | 2.6 | 3.5 | |
| Power input | W | 245 | 295 | 355 | 520 | 780 | |
| Internal air flow rate | m³/h | 170 | 240 | 330 | 490 | 560 | |
| External air flow rate | m³/h | 325 | 450 | 575 | 725 | 860 | |
| Refrigerant type | R134a | R134a | R134a | R407C/R22 | R407C/R22 | ||
| Internal protection grade | IP54 | ||||||
| External protection grade | IP30 | ||||||
| Noise level | dB(A) | 55 | 56 | 56 | 57 | 58 | |
| Weight | kg | 14 | 16 | 25 | 30 | 40 | |
| Dimensions | Length | mm | 485 | 485 | 680 | 680 | 820 |
| Width | mm | 350 | 325 | 325 | 325 | 400 | |
| Height | mm | 190 | 190 | 190 | 190 | 220 | |
| Model |
|
|
|
|
|
||
| Cooling capacity | W | 1600 | 2000 | 2500 | 3200 | 4500 | |
| Btu/Hr | 5461 | 6826 | 8533 | 10922 | 15358 | ||
| Cabinet internal temperature range | ℃ | 15-45 | |||||
| Ambient temperature range | ℃ | 15-55 | |||||
| System pressure resistance | bar | 26 | |||||
| Power supply | V/Ph/Hz | 220/1/50 | |||||
| Rated current | A | 4.2 | 5.3 | 5.9 | 6.5 | 8.9 | |
| Power input | W | 905 | 1150 | 1300 | 1450 | 1950 | |
| Internal air flow rate | m³/h | 580 | 880 | 950 | 1100 | 1300 | |
| External air flow rate | m³/h | 950 | 1250 | 1350 | 1450 | 1510 | |
| Refrigerant type | R22/R407C | ||||||
| Internal protection grade | IP54 | ||||||
| External protection grade | IP30 | ||||||
| Noise level | dB(A) | 60 | 62 | 63 | 65 | 66 | |
| Weight | kg | 48 | 55 | 60 | 75 | 98 | |
| Dimensions | Length | mm | 820 | 1080 | 1080 | 1080 | 1100 |
| Width | mm | 400 | 450 | 450 | 450 | 555 | |
| Height | mm | 220 | 260 | 260 | 260 | 330 | |
With over 20 years of experience in the industrial cooling industry, KANSA designs and manufactures a variety of industrial chillers and process temperature control equipment in-house to ensure consistent quality, reliable operation and exceptional temperature stability of ±0.05°C. The company holds CE, ISO9001-2016, ISO45001 and other international certifications, serving more than 70,000 customers worldwide.


