Top-Mount Enclosure Air Conditioner
Top mounted enclosure cooling units for managing internal temperatures in electrical and electronic enclosures
-

Model: CAT-450~CAT-3200
-

Cooling Capacity: 450-3200W
-

Temperature precision: ±2°C
The top mount enclosure air conditioneris designed for installation on the top of electrical cabinets, making full use of cabinet roof space without occupying the internal area needed for equipment. Using a compressor-based cooling system, it provides efficient and reliable temperature control for electrical control cabinets, servo cabinets, and similar applications. It effectively dissipates heat generated by the equipment, prevents high temperatures and condensation inside the cabinet, and ensures stable operation of sensitive electronic components such as PLC systems and drives, extending equipment lifespan.
| Model |
|
|
|
|
|
|
|
|
||
| Cooling capacity | W | 450 | 630 | 900 | 1200 | 1600 | 2000 | 2500 | 3200 | |
| Btu/Hr | 1536 | 2150 | 3072 | 4096 | 5461 | 6826 | 8533 | 10922 | ||
| Cabinet internal temperature range | ℃ | 15-45 | 15-45 | 15-45 | 15-45 | 15-45 | 15-45 | 15-45 | 15-45 | |
| Ambient temperature range | ℃ | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | |
| System pressure resistance | bar | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
| Power supply | V/Ph/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | |
| Rated current | A | 1.4 | 1.6 | 2.6 | 3.5 | 4.2 | 5.3 | 5.9 | 6.5 | |
| Power input | W | 295 | 355 | 520 | 780 | 905 | 1150 | 1300 | 1450 | |
| Internal air flow rate | m³/h | 240 | 330 | 490 | 560 | 580 | 880 | 950 | 1100 | |
| External air flow rate | m³/h | 450 | 575 | 725 | 860 | 950 | 1250 | 1350 | 1450 | |
| Refrigerant type | R134a | R134a | R407C/R22 | R407C/R22 | R22/R407C | R22/R407C | R22/R407C | R22/R407C | ||
| Internal protection grade | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | ||
| External protection grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | ||
| Noise level | dB(A) | 55 | 56 | 56 | 57 | 60 | 62 | 63 | 65 | |
| Weight | kg | 19 | 22 | 33 | 42 | 45 | 58 | 63 | 76 | |
| Dimensions | Length | mm | 350 | 350 | 370 | 370 | 460 | 460 | 460 | 460 |
| Width | mm | 365 | 365 | 430 | 430 | 518 | 518 | 708 | 708 | |
| Height | mm | 395 | 395 | 534 | 534 | 515 | 515 | 515 | 515 | |
With over 20 years of experience in the industrial cooling industry, KANSA designs and manufactures a variety of industrial chillers and process temperature control equipment in-house to ensure consistent quality, reliable operation and exceptional temperature stability of ±0.05°C. The company holds CE, ISO9001-2016, ISO45001 and other international certifications, serving more than 70,000 customers worldwide.


