Low-Temperature Chiller
KANSA low-temperature chillers provide sub-zero process cooling for industrial equipment and production processes requiring fluid temperatures below the normal operating range of standard chillers.
- Cooling capacity: 1.2-72.0kW
- Temperature precision: ±0.1°C/±0.5°C/±1.5°C
- Operating conditions: -5°C, -15°C, -35°C
Typical Low-Temperature Cooling Applications
- Chemical & Polymer Processing
Low-temperature cooling for reactors, jacketed vessels, mixing equipment and temperature-sensitive chemical processes - Pharmaceutical Processing
Cooling process vessels, production equipment and temperature-controlled manufacturing processes requiring sub-zero circulating fluid - Industrial Manufacturing
Providing low-temperature process fluid for production machinery, testing equipment and manufacturing processes that operate below the normal range of standard chillers
For applications involving special fluids or unusually low process temperatures, fluid compatibility and actual operating conditions should be confirmed before equipment selection
Low-Temperature Chiller Specifications
Specifications for the -5°C, -15°C and -35°C product configurations are shown directly below.
-5°C Low-Temperature Chiller
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 3 | 4.5 | 7 | 11 | 15 | 18 | |
| 10³ kcal/h | 2.6 | 3.9 | 6 | 9.5 | 12.9 | 15.5 | ||
| Power supply | V/Ph/Hz | 220/1/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| Total power input | kW | 2 | 2.9 | 5 | 7.8 | 9.6 | 11.2 | |
| Rated current | A | 11 | 7.2 | 10.8 | 15 | 18 | 25 | |
| Compressor | Type | Rotor type | Rotor type | Scroll type | Scroll type | Scroll type | Scroll type | |
| Power | kW | 1.5 | 2.3 | 3.9 | 6.2 | 8 | 9 | |
| Water pump | Power | kW | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.2 |
| Pump head | m | 26 | 25 | 30 | 25 | 22 | 29 | |
| Water flow rate | m³/h | 0.52 | 0.78 | 1.2 | 1.9 | 2.6 | 3.1 | |
| L/min | 8.7 | 13 | 20 | 31.7 | 43.3 | 51.7 | ||
| Water tank capacity | L | 40 | 60 | 70 | 100 | 135 | 135 | |
| Pipe connection size | DN | 20 | 25 | 25 | 25 | 40 | 40 | |
| Noise level | dB(A) | 58 | 60 | 61 | 64 | 65 | 66 | |
| Weight | kg | 108 | 140 | 185 | 260 | 310 | 320 | |
| Dimensions | Length | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
| Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
| Height | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 | |
-15°C Low-Temperature Chiller
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 1.9 | 3.1 | 5.2 | 7.4 | 10.6 | 13.5 | |
| 10³ kcal/h | 1.6 | 2.7 | 4.5 | 6.5 | 9.1 | 11.6 | ||
| Power supply | V/Ph/Hz | 220/1/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| Total power input | kW | 2.6 | 4.2 | 6.4 | 9 | 11.3 | 13.6 | |
| Rated current | A | 6 | 9.5 | 14 | 20.5 | 24 | 28 | |
| Compressor | Type | Scroll type | ||||||
| Power | kW | 2 | 2.8 | 4.8 | 7.2 | 9.1 | 11 | |
| Water pump | Power | kW | 0.75 | 0.75 | 0.75 | 1.3 | 1.3 | 1.3 |
| Pump head | m | 42 | 44 | 41 | 45 | 42 | 40 | |
| Water flow rate | m³/h | 0.33 | 0.53 | 0.89 | 1.3 | 1.8 | 2.3 | |
| L/min | 5.5 | 8.8 | 14.8 | 21.7 | 30 | 38.3 | ||
| Water tank capacity | L | 40 | 60 | 70 | 100 | 135 | 135 | |
| Pipe connection size | DN | 20 | 25 | 25 | 25 | 40 | 40 | |
| Noise level | dB(A) | 58 | 60 | 61 | 64 | 65 | 66 | |
| Weight | kg | 120 | 160 | 200 | 240 | 280 | 320 | |
| Dimensions | Length | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
| Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
| Height | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 | |
-35°C Low-Temperature Chiller
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 1.2 | 1.6 | 4.8 | 6.3 | 7.3 | 8.9 | |
| 10³ kcal/h | 1.03 | 1.4 | 4.1 | 5.4 | 6.3 | 7.7 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 2.2 | 2.7 | 4.2 | 5.7 | 7.2 | 8.7 | |
| Rated current | A | 4.9 | 6 | 9.3 | 12.5 | 15.2 | 17.5 | |
| Compressor | Type | Flexible scroll type | ||||||
| Power | kW | 1.2 | 1.7 | 3 | 4.1 | 4.9 | 5.5 | |
| Water pump | Power | kW | 0.75 | 0.75 | 0.75 | 1.3 | 1.3 | 2.2 |
| Pump head | m | 42 | 44 | 41 | 45 | 42 | 40 | |
| Water flow rate | m³/h | 0.21 | 0.28 | 0.79 | 1.08 | 1.26 | 1.53 | |
| L/min | 3.4 | 4.6 | 13.2 | 18 | 21 | 25.5 | ||
| Water tank capacity | L | 40 | 50 | 70 | 100 | 155 | 155 | |
| Pipe connection size | DN | 20 | 25 | 25 | 25 | 40 | 40 | |
| Noise level | dB(A) | 62 | 63 | 65 | 68 | 68 | 69 | |
| Weight | kg | 110 | 162 | 188 | 210 | 260 | 310 | |
| Dimensions | Length | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
| Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
| Height | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 | |