Packaged Process Chiller
KANSA packaged process chillers combine refrigeration, chilled-water circulation and temperature control in an integrated industrial cooling unit. Depending on the model, the industrial cooling system can incorporate the compressor, evaporator, circulation pump, water tank, controls and safety protection within a coordinated package.
- Cooling capacity: 1.6-240.0kW
- Temperature precision: ±0.1°C/±0.5°C/±1.5°C
- Water flow rate: 0.28~28.9m³/h
- Total power input: 0.8 ~ 58.5kW
Components of Packaged Process Chiller
- Refrigeration System
The refrigeration circuit typically includes the compressor, evaporator, condenser and expansion valve. Depending on the model and cooling capacity, KANSA packaged chillers use rotor, scroll or flexible scroll compressors together with different evaporator configurations. - Circulation Pump
An integrated water pump circulates chilled water between the chiller and the connected production equipment. Pump power, flow rate and pump head are selected according to the cooling capacity and circulation requirements of each model. - Integrated Water Tank
The built-in water tank provides storage for the circulating chilled water and forms part of the packaged water circuit. Tank capacity varies according to chiller size and cooling capacity. - Controls and System Protection
Packaged chillers incorporate an operating control panel, while selected precision models use a touch-screen temperature controller. Depending on the model, the system can also include pressure gauges, flow switches, water-level monitoring and protection against high/low pressure, overload, freezing, over-temperature and abnormal flow.
Typical Packaged Process Chiller Applications
- Injection Molding & Plastic Processing
Supplying circulating chilled water to injection molding machines & molds, extrusion equipment and other plastic processing machinery - Chemical & Pharmaceutical Production
Cooling reactors, jacketed vessels, mixing equipment and process machinery requiring controlled circulating-water temperatures - Printing
Removing heat from printing presses, rollers and other continuously operating equipment - Food Processing
Providing dedicated chilled-water circulation for bakery equipment and other food production machinery - Machine Tools
Providing process water cooling for CNC machines and metalworking equipment where heat must be continuously removed
Packaged Process Chiller Specifications
Representative specifications from current KANSA packaged chiller configurations are shown directly below.
1.6-168kW Air-Cooled Packaged Process Chiller
| Model |
|
|
|
|
|
|
|
|
||
| Cooling capacity | kW | 35 | 44 | 58.5 | 69 | 86 | 116 | 140 | 168 | |
| 10³ kcal/h | 30.1 | 37.8 | 50.3 | 59.3 | 74.1 | 100 | 120 | 145 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||||
| Total power input | kW | 12.5 | 15 | 21.1 | 24 | 30 | 41.3 | 48 | 58.5 | |
| Rated current | A | 24 | 27.7 | 41.7 | 46.7 | 57 | 76 | 88 | 110 | |
| Compressor | Type | Scroll type | ||||||||
| Power | kW | 10.1 | 12.5 | 17.4 | 20.2 | 25 | 34.8 | 40.6 | 50 | |
| Water pump | Power | kW | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4 |
| Pump head | m | 29 | 27 | 27 | 26 | 25 | 34 | 29 | 25 | |
| Water flow rate | m³/h | 6 | 7.6 | 10 | 11.8 | 14.8 | 20 | 24 | 28.9 | |
| L/min | 100 | 127 | 167 | 197 | 247 | 333 | 400 | 480 | ||
| Water tank capacity | L | 135 | 155 | 230 | 230 | 230 | 300 | 300 | 300 | |
| Pipe connection size | DN | 40 | 50 | 65 | ||||||
| Safety protection | High/low pressure, overload, anti-freeze, delay, over-temperature and flow protection | |||||||||
| Noise level | dB(A) | 65 | 66 | 67 | 68 | 68 | 69 | 69 | 69 | |
| Weight | kg | 340 | 415 | 620 | 670 | 780 | 1100 | 1300 | 1500 | |
| Dimensions | Length | mm | 1510 | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 | 3400 |
| Width | mm | 750 | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | |
| Height | mm | 1480 | 1630 | 1820 | 1820 | 1910 | 2135 | 2120 | 2135 | |
2.7-29.5kW High-Precision Packaged Chiller
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 2.7 | 5.0 | 9.1 | 15.0 | 23.0 | 29.5 | |
| 10³ kcal/h | 2.3 | 4.5 | 7.8 | 12.9 | 19.8 | 25.4 | ||
| Power supply | V/Ph/Hz | 220V/1/50Hz | 380V/3/50Hz | |||||
| Total power input | kW | 1.2 | 2.2 | 2.9 | 5.3 | 8.4 | 10.5 | |
| Rated current | A | 5.9 | 11.3 | 8.2 | 11.7 | 20.0 | 23.4 | |
| Compressor | Type | Rotor type | Flexible scroll type | |||||
| Power | kW | 0.8 | 1.6 | 2.3 | 4.2 | 6.9 | 8.7 | |
| Condenser | Type | High efficiency internal thread copper tube fin type | ||||||
| Fan type | High efficiency low noise axial fan | |||||||
| Evaporator | Type | Water tank coil type | Shell and tube type | |||||
| Water tank capacity | 20 | 40 | 50 | 70 | 100 | 135 | ||
| Water pump | Type | Stainless steel centrifugal pump | ||||||
| Power | kW | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | |
| Pump head | m | 34 | 26 | 25 | 30 | 30 | 27 | |
| Water flow rate | m³/h | 0.46 | 0.89 | 1.6 | 2.6 | 4.0 | 5.1 | |
| L/min | 7.7 | 14.8 | 26.7 | 43.3 | 66.0 | 85.0 | ||
| Refrigerant | Type | HCF/CHFC | ||||||
| Expansion valve type | Electronic expansion valve | |||||||
| Controller | Type | High precision touch screen controller | ||||||
| Pipe connection size | DN | 15 | 20 | 25 | 25 | 25 | 40 | |
| Noise level | dB(A) | 58 | 63 | 63 | 67 | 68 | 69 | |
| Weight | kg | 90 | 120 | 160 | 200 | 280 | 320 | |
| Dimensions | Length | mm | 500 | 600 | 680 | 750 | 1350 | 1510 |
| Width | mm | 500 | 600 | 680 | 750 | 680 | 750 | |
| Height | mm | 950 | 1160 | 1360 | 1480 | 1360 | 1480 | |
3.0-72.0kW Low-Temperature Packaged Chiller (-5°C)
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 23 | 30 | 36 | 46 | 60 | 72 | |
| 10³ kcal/h | 19.8 | 25.8 | 30.1 | 39.6 | 51.6 | 61.9 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 14 | 19.8 | 21.8 | 27.5 | 36.5 | 42.5 | |
| Rated current | A | 30.5 | 45 | 49 | 62 | 79 | 91 | |
| Compressor | Type | Scroll type | ||||||
| Power | kW | 11.5 | 16 | 18 | 23 | 32 | 36 | |
| Water pump | Power | kW | 1.2 | 2.2 | 2.2 | 2.2 | 3 | 3 |
| Pump head | m | 27 | 27 | 26 | 25 | 34 | 29 | |
| Water flow rate | m³/h | 4 | 5.2 | 6.2 | 7.9 | 10.3 | 12.5 | |
| L/min | 66.7 | 86.7 | 103.3 | 131.7 | 171.7 | 208.3 | ||
| Water tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
| Pipe connection size | DN | 40 | 50 | 50 | 50 | 50 | 65 | |
| Noise level | dB(A) | 66 | 68 | 68 | 69 | 69 | 69 | |
| Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
| Dimensions | Length | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
| Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
| Height | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 | |
1.9-54.0kW Low-Temperature Packaged Process Chiller (-15°C)
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 15.8 | 21.2 | 27 | 31.8 | 42.5 | 54 | |
| 10³ kcal/h | 13.6 | 18.2 | 23.2 | 27.3 | 36.5 | 46.5 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 14.3 | 19.7 | 22.5 | 29 | 41.3 | 46 | |
| Rated current | A | 32 | 45 | 50 | 70 | 89 | 101 | |
| Compressor | Type | Scroll type | ||||||
| Power | kW | 11.5 | 16 | 18 | 23 | 32 | 36 | |
| Water pump | Power | kW | 2.2 | 2.2 | 4 | 4 | 4 | 4 |
| Pump head | m | 40 | 42 | 41 | 45 | 42 | 40 | |
| Water flow rate | m³/h | 2.7 | 3.6 | 4.6 | 5.5 | 7.3 | 9.3 | |
| L/min | 45 | 60 | 77 | 92 | 122 | 155 | ||
| Water tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
| Pipe connection size | DN | 40 | 50 | 50 | 50 | 65 | 65 | |
| Noise level | dB(A) | 66 | 68 | 68 | 69 | 69 | 69 | |
| Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
| Dimensions | Length | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
| Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
| Height | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 | |
1.2-35.6kW Air-Cooled Low-Temperature Chiller (-35°C)
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 10.9 | 15 | 17.8 | 21.8 | 30 | 35.6 | |
| 10³ kcal/h | 9.4 | 12.9 | 15.3 | 18.7 | 25.8 | 30.6 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 10.2 | 15.3 | 16.5 | 20 | 26.6 | 30 | |
| Rated current | A | 22.5 | 33.7 | 36.3 | 45 | 58.5 | 66 | |
| Compressor | Type | Flexible scroll type | ||||||
| Power | kW | 6.7 | 9.8 | 11 | 13.4 | 19.6 | 22 | |
| Water pump | Power | kW | 2.2 | 4 | 4 | 4 | 4 | 4 |
| Pump head | m | 40 | 42 | 41 | 45 | 42 | 40 | |
| Water flow rate | m³/h | 1.88 | 2.58 | 3.06 | 3.75 | 5.16 | 6.12 | |
| L/min | 31.3 | 43 | 51 | 62.5 | 86 | 102 | ||
| Water tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
| Pipe connection size | DN | 40 | 50 | 50 | 50 | 50 | 50 | |
| Noise level | dB(A) | 69 | 68 | 68 | 68 | 69 | 69 | |
| Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
| Dimensions | Length | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
| Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
| Height | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 | |
9.9-240kW Water-Cooled Packaged Process Chiller
| Model |
|
|
|
|
|
|
|
||
| Cooling capacity | kW | 66 | 78 | 96 | 128 | 152 | 182 | 240 | |
| 10³ kcal/h | 56.8 | 67.1 | 82.6 | 110 | 130.7 | 156.5 | 206.4 | ||
| Power supply | V/Ph/Hz | 380/3/50 | |||||||
| Total power input | kW | 16.6 | 19 | 22.2 | 32 | 36.7 | 44 | 57.3 | |
| Rated current | A | 34 | 38 | 42 | 59 | 67 | 83 | 105 | |
| Compressor power | kW | 14.4 | 16.8 | 20 | 28.4 | 33.2 | 40 | 49.8 | |
| Water pump | Power | kW | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4 | 7.5 |
| Pump head | m | 27 | 26 | 24 | 32 | 26 | 22 | 20.5 | |
| Cooling water | Flow rate | m³/h | 14.2 | 16.8 | 20.6 | 27.5 | 32.7 | 39.1 | 51.6 |
| Pipe connection size | DN | 50 | 50 | 50 | 50 | 65 | 65 | 80 | |
| Chilled water | Flow rate | m³/h | 11.4 | 13.4 | 16.5 | 22 | 26.1 | 31.3 | 41.3 |
| Pipe connection size | DN | 50 | 50 | 50 | 50 | 65 | 65 | 80 | |
| Water tank capacity | L | 230 | 230 | 230 | 300 | 300 | 300 | 400 | |
| Noise level | dB(A) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | |
| Weight | kg | 550 | 620 | 720 | 1030 | 1200 | 1330 | 1550 | |
| Dimensions | Length | mm | 2080 | 2080 | 2080 | 2200 | 3000 | 3000 | 3400 |
| Width | mm | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | 1200 | |
| Height | mm | 1630 | 1630 | 1630 | 1845 | 1845 | 1845 | 1845 | |