Cutting Fluid Cooler (Immersion Coolant Chiller)
-

Model: ICQ-0.6J~ICQ-12J
-

Cooling Capacity: 0.6-35kW
-

Temperature precision: ±0.5/±1.5°C
The cutting fluid cooler (immersion coolant chiller) features a compact design with an evaporator that can be directly immersed in a machine tank or a centralized fluid supply reservoir, providing efficient, direct heat transfer. By eliminating the need for external pumps and piping, it achieves a highly compact structure, flexible and convenient installation, and cooling efficiency. Optimized for space-constrained machines or small centralized cooling systems, it is an ideal solution for precision machining equipment requiring stable temperature control.
| Model |
|
|
|
|
|
||
| Cooling capacity | kW | 0.6 | 2.7 | 3.5 | 5.2 | 9 | |
| Total power input | kW | 0.8 | 1.1 | 1.5 | 2.2 | 3.1 | |
| Power supply | V/Ph/Hz | 220/1/50 | 380/3/50 | ||||
| Rated current | A | 3.8 | 6.6 | 8.2 | 10 | 7 | |
| Compressor | Type | Flexible scroll type | |||||
| Power | kW | 0.5 | 0.8 | 1.2 | 1.6 | 2.3 | |
| Condenser type | High-efficiency internal thread copper tube fin type | ||||||
| Evaporator type | Water tank coil type | ||||||
| Noise level | dB(A) | 56 | 58 | 59 | 60 | 61 | |
| Weight | kg | 40 | 55 | 75 | 95 | 120 | |
| Dimensions | Length | mm | 450 | 500 | 500 | 600 | 680 |
| Width | mm | 450 | 500 | 500 | 600 | 680 | |
| Height | mm | 1400 | 1125 | 1125 | 1120 | 1340 | |
| Model |
|
|
|
|
|
||
| Cooling capacity | kW | 15 | 18 | 23 | 29.5 | 35 | |
| Total power input | kW | 5.2 | 5.9 | 7.9 | 9.8 | 11 | |
| Power supply | V/Ph/Hz | 380/3/50 | |||||
| Rated current | A | 3.8 | 6.6 | 8.2 | 10 | 7 | |
| Compressor | Type | Flexible scroll type | |||||
| Power | kW | 4.2 | 5.1 | 6.9 | 8.7 | 10.1 | |
| Condenser type | High-efficiency internal thread copper tube fin type | ||||||
| Evaporator type | Water tank coil type | ||||||
| Noise level | dB(A) | 62 | 63 | 64 | 66 | 68 | |
| Weight | kg | 150 | 170 | 210 | 260 | 290 | |
| Dimensions | Length | mm | 750 | 750 | 1000 | 1000 | 1000 |
| Width | mm | 750 | 750 | 1000 | 1000 | 1000 | |
| Height | mm | 1790 | 1990 | 1935 | 1935 | 1935 | |
Customized specifications are available upon request. Please
With over 20 years of experience in the industrial cooling industry, KANSA designs and manufactures a variety of industrial chillers and process temperature control equipment in-house to ensure consistent quality, reliable operation and exceptional temperature stability of ±0.05°C. The company holds CE, ISO9001-2016, ISO45001 and other international certifications, serving more than 70,000 customers worldwide.
