1.9-54.0kW Air-Cooled Water Chiller, Low-Temperature Process Chiller (Low Temperature -15°C)
-

Model: ICA-2L~ICA-50L
-

Cooling Capacity: 1.9-54.0kW
-

Temperature precision: ±0.1/±0.5/±1.5℃
The -15 °C low-temperature Air-Cooled Water Chiller is equipped with an enhanced refrigeration system and a reliable compressor, enabling stable output of industrial coolant media such as glycol solutions at temperatures as low as -15 °C.
Engineered for applications requiring low-temperature environments, the air-cooled chiller offers thermal stability and energy efficiency. It is widely used in chemical reactor cooling, pharmaceutical drying and preservation, and specialized material testing, providing reliable support for advanced industrial processes.
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 1.9 | 3.1 | 5.2 | 7.4 | 10.6 | 13.5 | |
| 10³ kcal/h | 1.6 | 2.7 | 4.5 | 6.5 | 9.1 | 11.6 | ||
| Power supply | V/Ph/Hz | 220/1/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| Total power input | kW | 2.6 | 4.2 | 6.4 | 9 | 11.3 | 13.6 | |
| Rated current | A | 6 | 9.5 | 14 | 20.5 | 24 | 28 | |
| Compressor | Type | Scroll type | ||||||
| Power | kW | 2 | 2.8 | 4.8 | 7.2 | 9.1 | 11 | |
| Water pump | Power | kW | 0.75 | 0.75 | 0.75 | 1.3 | 1.3 | 1.3 |
| Pump head | m | 42 | 44 | 41 | 45 | 42 | 40 | |
| Water flow rate | m³/h | 0.33 | 0.53 | 0.89 | 1.3 | 1.8 | 2.3 | |
| L/min | 5.5 | 8.8 | 14.8 | 21.7 | 30 | 38.3 | ||
| Water tank capacity | L | 40 | 60 | 70 | 100 | 135 | 135 | |
| Pipe connection size | DN | 20 | 25 | 25 | 25 | 40 | 40 | |
| Noise level | dB(A) | 58 | 60 | 61 | 64 | 65 | 66 | |
| Weight | kg | 120 | 160 | 200 | 240 | 280 | 320 | |
| Dimensions | Length | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
| Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
| Height | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 | |
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 15.8 | 21.2 | 27 | 31.8 | 42.5 | 54 | |
| 10³ kcal/h | 13.6 | 18.2 | 23.2 | 27.3 | 36.5 | 46.5 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 14.3 | 19.7 | 22.5 | 29 | 41.3 | 46 | |
| Rated current | A | 32 | 45 | 50 | 70 | 89 | 101 | |
| Compressor | Type | Scroll type | ||||||
| Power | kW | 11.5 | 16 | 18 | 23 | 32 | 36 | |
| Water pump | Power | kW | 2.2 | 2.2 | 4 | 4 | 4 | 4 |
| Pump head | m | 40 | 42 | 41 | 45 | 42 | 40 | |
| Water flow rate | m³/h | 2.7 | 3.6 | 4.6 | 5.5 | 7.3 | 9.3 | |
| L/min | 45 | 60 | 77 | 92 | 122 | 155 | ||
| Water tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
| Pipe connection size | DN | 40 | 50 | 50 | 50 | 65 | 65 | |
| Noise level | dB(A) | 66 | 68 | 68 | 69 | 69 | 69 | |
| Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
| Dimensions | Length | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
| Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
| Height | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 | |
Customized specifications are available upon request. Please
Branded compressors
Automated vacuum and refrigerant charging system
3D CNC pipe bending machine
Automated welding system
With over 20 years of experience in the industrial cooling industry, KANSA designs and manufactures a variety of industrial chillers and process temperature control equipment in-house to ensure consistent quality, reliable operation and exceptional temperature stability of ±0.05°C. The company holds CE, ISO9001-2016, ISO45001 and other international certifications, serving more than 70,000 customers worldwide.
