1.2-35.6kW Air-Cooled Water Chiller, Low-Temperature Process Chiller (Low Temperature -35°C)
-

Model: ICA-2U~ICA-50U
-

Cooling Capacity: 1.2-35.6kW
-

Temperature precision: ±0.1/±0.5/±1.5℃
The -35 °C low-temperature Air-Cooled Water Chiller is equipped with an efficient compressor, capable of delivering stable output of coolant media such as glycol solutions at temperatures down to -35 °C. The system offers refrigeration efficiency and reliability, designed specifically for extreme low-temperature processes.
The low-temperature air-cooled chiller is widely applied in cooling operations across petrochemical, biopharmaceutical, aerospace, and new material testing fields, serving as a key component in advanced industrial and research applications.
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 1.2 | 1.6 | 4.8 | 6.3 | 7.3 | 8.9 | |
| 10³ kcal/h | 1.03 | 1.4 | 4.1 | 5.4 | 6.3 | 7.7 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 2.2 | 2.7 | 4.2 | 5.7 | 7.2 | 8.7 | |
| Rated current | A | 4.9 | 6 | 9.3 | 12.5 | 15.2 | 17.5 | |
| Compressor | Type | Flexible scroll type | ||||||
| Power | kW | 1.2 | 1.7 | 3 | 4.1 | 4.9 | 5.5 | |
| Water pump | Power | kW | 0.75 | 0.75 | 0.75 | 1.3 | 1.3 | 2.2 |
| Pump head | m | 42 | 44 | 41 | 45 | 42 | 40 | |
| Water flow rate | m³/h | 0.21 | 0.28 | 0.79 | 1.08 | 1.26 | 1.53 | |
| L/min | 3.4 | 4.6 | 13.2 | 18 | 21 | 25.5 | ||
| Water tank capacity | L | 40 | 50 | 70 | 100 | 155 | 155 | |
| Pipe connection size | DN | 20 | 25 | 25 | 25 | 40 | 40 | |
| Noise level | dB(A) | 62 | 63 | 65 | 68 | 68 | 69 | |
| Weight | kg | 110 | 162 | 188 | 210 | 260 | 310 | |
| Dimensions | Length | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
| Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
| Height | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 | |
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 10.9 | 15 | 17.8 | 21.8 | 30 | 35.6 | |
| 10³ kcal/h | 9.4 | 12.9 | 15.3 | 18.7 | 25.8 | 30.6 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 10.2 | 15.3 | 16.5 | 20 | 26.6 | 30 | |
| Rated current | A | 22.5 | 33.7 | 36.3 | 45 | 58.5 | 66 | |
| Compressor | Type | Flexible scroll type | ||||||
| Power | kW | 6.7 | 9.8 | 11 | 13.4 | 19.6 | 22 | |
| Water pump | Power | kW | 2.2 | 4 | 4 | 4 | 4 | 4 |
| Pump head | m | 40 | 42 | 41 | 45 | 42 | 40 | |
| Water flow rate | m³/h | 1.88 | 2.58 | 3.06 | 3.75 | 5.16 | 6.12 | |
| L/min | 31.3 | 43 | 51 | 62.5 | 86 | 102 | ||
| Water tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
| Pipe connection size | DN | 40 | 50 | 50 | 50 | 50 | 50 | |
| Noise level | dB(A) | 69 | 68 | 68 | 68 | 69 | 69 | |
| Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
| Dimensions | Length | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
| Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
| Height | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 | |
Customized specifications are available upon request. Please
Branded compressors
Automated vacuum and refrigerant charging system
3D CNC pipe bending machine
Automated welding system
With over 20 years of experience in the industrial cooling industry, KANSA designs and manufactures a variety of industrial chillers and process temperature control equipment in-house to ensure consistent quality, reliable operation and exceptional temperature stability of ±0.05°C. The company holds CE, ISO9001-2016, ISO45001 and other international certifications, serving more than 70,000 customers worldwide.
