58.5-420.0kW Air-Cooled Scroll Chiller
-

Model: ICS-20A~ICS-150A
-

Cooling Capacity: 58.5-420.0kW
-

Temperature precision: ±1.0/±1.5°C
-

Noise level: 69–76dB(A)
The air-cooled scroll chiller integrates a scroll compressor with an air-cooling system, eliminating the need for a cooling tower or dedicated machine room. It features low operating noise, energy efficiency, and a compact design, making it suitable for medium-capacity cooling demands. Widely used in pharmaceutical, chemical, CNC machining, rubber and plastics, and food processing industries.
| Model |
|
|
|
|
||
| Cooling capacity | kW | 58.5 | 69 | 116 | 140 | |
| 10³ kcal/h | 50.3 | 59.3 | 100 | 120 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||
| Total power input | kW | 18.9 | 21.8 | 37.8 | 44.5 | |
| Rated current | A | 37 | 42 | 69 | 81 | |
| Compressor | Type | Scroll type | ||||
| Power | kW | 17.4 | 20.2 | 35 | 40.6 | |
| Evaporator | Type | Shell-and-tube type | ||||
| Water side pressure | 16 bar | |||||
| Water flow rate | m³/h | 10 | 11.8 | 20 | 24 | |
| L/min | 167 | 197 | 333 | 400 | ||
| Pipe connection size | DN | 50 | 50 | 50 | 65 | |
| Noise level | dB(A) | 69 | 70 | 72 | 72 | |
| Weight | kg | 600 | 750 | 1100 | 1300 | |
| Dimensions | Length | mm | 2080 | 2080 | 2200 | 2100 |
| Width | mm | 1050 | 1050 | 1200 | 1905 | |
| Height | mm | 1820 | 1820 | 2135 | 2120 | |
| Model |
|
|
|
|
||
| Cooling capacity | kW | 210 | 280 | 350 | 420 | |
| 10³ kcal/h | 180.6 | 240.8 | 301 | 361.2 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||
| Total power input | kW | 65.5 | 87 | 109 | 131 | |
| Rated current | A | 120 | 160 | 200 | 240 | |
| Compressor | Type | Scroll type | ||||
| Power | kW | 60.9 | 81.2 | 101.5 | 121.8 | |
| Evaporator | Type | Shell-and-tube type | ||||
| Water side pressure | 16 bar | |||||
| Water flow rate | m³/h | 36.1 | 48.2 | 60.2 | 72.3 | |
| L/min | 600 | 803 | 1003 | 1204 | ||
| Pipe connection size | DN | 80 | 80 | 100 | 100 | |
| Noise level | dB(A) | 73 | 74 | 75 | 76 | |
| Weight | kg | 1850 | 2450 | 2950 | 3450 | |
| Dimensions | Length | mm | 3155 | 4205 | 5255 | 6305 |
| Width | mm | 1905 | ||||
| Height | mm | 1920 | ||||
Customized specifications are available upon request. Please
Branded compressors
Automated vacuum and refrigerant charging system
3D CNC pipe bending machine
Automated welding system
With over 20 years of experience in the industrial cooling industry, KANSA designs and manufactures a variety of industrial chillers and process temperature control equipment in-house to ensure consistent quality, reliable operation and exceptional temperature stability of ±0.05°C. The company holds CE, ISO9001-2016, ISO45001 and other international certifications, serving more than 70,000 customers worldwide.



